NZ vs BAN
Match No : 1
Date : 28th March 2021
Time : 6:30 AM (Indian time)
Venue : Seddon Park, Hamilton
Team batting 1st won 50 %
Team batting 2nd won 50 %
Expected 1st Inning score 180-200
Head to Head Records
New Zealand | 7 Won |
Bangladesh | 0 Won |
New Zealand Squad:
Tim Southee (C), Martin Guptill, Mark Chapman, Will Young, Todd Astle, Daryl Mitchell, Finn Allen, Devon Conway, Glenn Phillips, Hamish Bennett, Lockie Ferguson, Adam Milne and Ish Sodhi
Bangladesh Squad:
Mahmudullah Riyad (C), Mosaddek Hossain, Najmul Hossain Shanto, Mushfiqur Rahim, Mohammad Mithun, Liton Das, Afif Hossain, Soumya Sarkar, Naim Sheikh, Taskin Ahmed, Al Amin Hossain, Shoriful Islam, Hasan Mahmud, Saifuddin, Mustafizur Rahman, Mehidy Hasan Miraz, Mahedi Hasan, Rubel Hossain, Nasum Ahmed.
New Zealand XI
Martin Guptill | 95 M 👉 Avg 32 | 71 , 7 , 43 , 97 , 0 , 19 , 21 , 6 , DNB , 34 11 , DNB (2012-2010) |
Finn Allen | 13 M 👉 Avg 48 | 16 , 73 , 66 , 4 , 4 , 27 , 92 , 75 , 91 , 11 , 53 (Domestic T20 records) |
Devon Conway | T20 👉9 M 👉 Avg 52 | 36 , 17 , 38 , 2 , 99* , 63 , DNB , 5 , DNB Never faced BAN |
Glenn Phillips | 19 M 👉Avg 24 | 34* , 1 , 13 , 8 , 30 , 31 , DNB , 23 , DNB , 108 Never faced BAN |
Mark Chapman | 26 M 👉Avg 22 | 1* , 18 , 34 , 2 , 8 , 37* , 16 , 20 , 40 , 8 , 19 5 (2014) |
Daryl Mitchell | ( T20 👉 11 M 👉 Avg 12 ) ( T20 👉 9 O 👉 5W ) | DNB , 2 , 4 , 2 , 5 , 30* , 6 , 1 , 25* Never faced BAN DNB , DNB , DNB , 0W , 1W , DNB (Not Bowling from a long time) |
Todd Astle | 2 M 👉 Avg 2 8 O 👉 3 W | 3 , DNB , 1 Never faced BAN 3W , 0W , 0W |
Tim Southee | 287 O 👉 93 W | 2W , 0W , 1W , 1W , 2W , 2W , 4W 3W , 3W , 0W (2013-2010) |
Lockie Ferguson | 40 O 👉 21 W | 1W , 1W , 5W , 2W , 2W , 0W , 1W 3W (2017) |
Adam Milne | 72 O 👉 25 W | 2W , 2W , 0W , 0W , 2W , 0W , 1W Never faced BAN |
Ish Sodhi | 189 O 👉 68 W | 3W , 2W , 2W , 1W , 4W , 0W , 1W 2W , 3W , 3W (2017-2016) |
Bangladesh
Liton Das | 29 M 👉 Avg 22 | 60* , 59 , 8 , 12 , 9 , 29 , 7 , 4 , 38 , 0 Never faced NZ |
Naim Sheikh | 6 M 👉 Avg 36 | 33 , 0 , 43 , 81 , 36 , 26 Never faced NZ |
Soumya Sarkar | 50 M 👉 Avg 18 26 O 👉 6 W | 20* , 62* , 5* , 7 , 0 , 30 , 39 , 0 , 4 , 9 42 , 39 , 0 , 6 (2017-2016) DNB , DNB , DNB , 0W , 2W , DNB 0W , DNB , 0W , DNB |
Najmul Hossain Shanto | 2 M 👉 Avg 8 | 5 , 11 Never faced NZ |
Mushfiqur Rahim (WK) | 77 M 👉 Avg 20 | DNB , 17 , 0 , 4 , 60* , 26 , 32 , 5 , 0 , 1 0 , 50 , 4 , 0 (2016-2010) |
Mahmudullah Riyad | 79 M 👉Avg 24 118 O 👉 31 W | DNB , 14* , 12 , 19* , 8 , 30 , 15* , 6 , 62 18 , 19 , 52 , 5 , 34 , 15 , 11 (2017-2010) DNB , DNB , 0W , DNB , DNB , DNB (Not Bowling from a long time) |
Mehidy Hasan | 36 O 👉 4 W | 0W , 1W , 0W , 0W , 0W , 0W , 1W Never faced NZ |
Mahedi Hasan | 2 M 👉Avg 10 13 O 👉 1 W | DNB , DNB , 9 , 11 Never faced NZ 1W , 0W , 0W , 0W |
Saifuddin | 9 M 👉Avg 18 50 O 👉 14 W | DNB , DNB , DNB , 6* , 2 , 6* , 5 , DNB Never faced NZ 1W , 1W , 1W , 1W , 4W , 1W , 0W , 0W |
Taskin Ahmed | 55 O 👉 12 W | 1W , 1W , 0W , 0W , 1W , 0W , 2W , 1W 0W (2017) |
Rubel Hossain | 94 O 👉 28 W | 1W , 1W , 1W , 1W , 1W , 2W , 1W , 2W 3W , 3W , 1W (2017) |
Mustafizur Rahman | 150 O 👉 58 W | 2W , 3W , 0W , 1W , 0W , 0W , 0W , 1W 0W , 1W , 5W (2017-2016) |
Thank you
Shubham Sahu ( Fantasy Cricket Analyst )
Fantasy Xpress ( Sports Fantasy Youtube Channel )
join our Telegram Channel for Dream11 Teams , Toss Updates & Playing11 👇👇👇