NZ vs BANΒ
Match No : 2
Date : 23rd March 2021
Time : 6:30 AM (Indian time)
Venue : Hagley Oval, Christchurch, New Zealand
Team batting 1st won 57 %
Team batting 2nd won 43 %
Expected 1st Inning score 300 (If New Zealand bat first)
Head to Head Records
New Zealand | 26 Won |
Bangladesh | 10 Won |
New ZealandΒ Squad:
Tom Latham (c & wk), Martin Guptill, Henry Nicholls, Devon Conway, Will Young, James Neesham, Daryl Mitchell, Mitchell Santner, Tim Southee, Kyle Jamieson, Trent Boult, Matt Henry, Mark Chapman, Ross Taylor
BangladeshΒ Squad:
Tamim Iqbal (c), Mushfiqur Rahim (wk), Liton Das, Najmul Hossain Shanto, Mosaddek Hossain, Mahmudullah, Soumya Sarkar, Mohammad Saifuddin, Mehidy Hasan, Mustafizur Rahman, Taskin Ahmed, Mahedi Hasan, Afif Hossain, Hasan Mahmud, Mohammad Naim, Shoriful Islam, Nasum Ahmed , Al-Amin Hossain, Mohammad Mithun, Rubel Hossain
New Zealand XI
Martin Guptill | 181 M π Avg 42 | 38 , 40 , 66 , 79 , 32 , 19 , 1 , 8 , 20 , 5 , 0 38 , 25 , 29 , 118 , 117* , 33 , 6* , 0 , 15 , 105 |
Henry Nicholls | 48 M π Avg 37 | 49* , 10 , 80 , 41 , 78 , 55 , 28 , 0 , 8 , 64 49* , 64 , 14 , 53 |
Devon Conway | 1 M πAvg 27 (T20 π9 M π Avg 52) | 27 36 , 17 , 38 , 2 , 99* , 63 , DNB , 5 , DNB (T20) |
Will Young | 1 M πAvg 11 | 11* 101 , 31 , 1 , 37 , 27 , 68 , 50 (Domestic T20) |
Tom Latham (C&WK) | 92 M πAvg 32 | DNB. , 38 , 32* , 7 , 69 , 47 , 10 , 57 , 14 , 1 DNB , 0 , 59 , DNB , DNB , 84 , 54 , 4 , 22 |
James Neesham | 54 M π Avg 29 325 O π 63 W | DNB , 8 , 19 , 3 , 9 , 19 , 12 , 19 , 9 , 97* , 28 DNB , 25 , 37 , DNB , DNB , 23 , 6 , 52 , 28* , 28 2W , 0W , 1W , 1W , 0W , 3W , 1W , 2W , 2W 2W , 0W , 0W , 2W , 0W , 0W , 0W , 2W , 1W |
Daryl Mitchell | ( T20 π 11 M π Avg 12 ) ( T20 π 9 O π 5W ) | DNB , DNB , DNB , 0W , 1W , DNB , DNB , DNB , DNB , 2W , 1W , 1W (T20) (Not Bowling from a long time) |
Mitchell Santner | 56 M π Avg 27 551 O π 73W | DNB , 14 , DNB , 12* , 5* , 9* , 12 , 12 , 5* , 10 DNB , 17* , 16* , DNB , 14* , 0 , 5* , DNB 2W , 2W , 0W , 0W , 0W , 2W , 1W , 0W , 0W 2W , 1W , 0W , 3W , 0W , 1W , 1W , 2W , 1W , 1W |
Kyle Jamieson | 28 O π 3 W | 0W , 1W , 2W 0W |
Matt Henry | 459 O π 93 W | 1W , 1W , 3W , 2W , 0W , 1W , 0W , 0W , 4W 1W , 4W , 1W , 2W , 0W , 2W |
Trent Boult | 833 O π 168 W | 4W , 0W , 0W , 2W , 2W , 4W , 1W , 4W , 1W 4W , 2W , 2W , 1W , 3W , 1W , 2W , 0W , 2W |
Bangladesh XI
Tamim Iqbal (C) | 209M π Avg 36 | 13 , 64 , 50 , 44 , 128* , 158 , 24 , 2 , 19 13 , 24 , 0 , 5 , 5 , 0 , 65 , 23 , 59 , 16 , 38 |
Liton Das | 40 M π Avg 30 | 19 , 0 , 22 , 14 , 176 , 9 , 126* , 32 , 22 ,16 , 20 19 , 1 , 1 , 1 |
Soumya Sarkar | 56 M π Avg 32 58 O π 10 W | 0 , 7 , DNB , DNB , 69 , 11 , 15 , 22 , 33 , 3 , 10 0 , 25 , 0 , 22 , 30 , 3 , 0 , 61 , 1 , 51 0W , 1W , DNB , DNB , 3W , 0W , 1W , DNB , 1W 0W , DNB , DNB , 0W , 0W , DNB , DNB , DNB |
Mushfiqur Rahim (WK) | 208 M π Avg 36 | 23 , 64 , 9* , 19* , 55 , 19 , 10 , 98* , 67 , 16 23 , 19 , 17 , 24 , 5 , 14 , 45* , 55 , 42* , 15 |
Mohammad Mithun | 24 M π Avg 27 | 9 , DNB , 32* , 50 , 4 , 12 , 10 , 0 , 26 , 21 9 , 26 , 57 , 62 |
Mahmudullah Riyad | 166 M πAvg 34 690 O π 76 W | 27 , 64* , DNB , 9* , 3 , 41 , 32 , 9 , 6 , 3 , 29 27 , 0 , 59 , DNB , DNB , 84 , 54 , 4 , 22 , 137 DNB , 0W , DNB , DNB , DNB , 0W , 0W , 0W (Not Bowling from a long time) |
Mehidy Hasan | 377 O π 47 W | 0W , 2W , 4W , 1W , 0W , 1W , 2W , 0W , 1W , 1W 0W , 2W , 1W , 0W , 1W , 0W |
Mahedi Hasan | 1 M πAvg 14 6 O π 0 W | 14 0W |
Taskin Ahmed | 247 O π 47 W | 1W , 1W , 2W , 0W , 0W , 0W , 2W , 0W , 1W , 4W 1W , 2W , 0W , 2W , 2W , 0W |
Hasan Mahmud | 19 O π 5 W | 1W , 1W , 3W 1W |
Mustafizur Rahman | 504 O π 115 W | 0W , 2W , 2W , 2W , 1W , 1W , 2W , 2W , 5W , 5W 0W , 0W , 2W , 2W , 0W , 1W , 1W , 2W , 2W , 2W |
Thank you
Shubham Sahu ( Fantasy Cricket Analyst )
Fantasy Xpress ( Sports Fantasy Youtube Channel )
join our Telegram Channel for Dream11 Teams , Toss Updates & Playing11 πππ