NZ vs BAN
Match No : 3
Date : 1 April 2021
Time : 11:30 AM (Indian time)
Venue : Eden Park, Auckland
Team batting 1st won 44.4 %
Team batting 2nd won 55.6 %
Expected 1st Inning score : 185
Head to Head Records
New Zealand | 9 Won |
Bangladesh | 0 Won |
New Zealand Squad:
Tim Southee (C), Martin Guptill, Mark Chapman, Will Young, Todd Astle, Daryl Mitchell, Finn Allen, Devon Conway, Glenn Phillips, Hamish Bennett, Lockie Ferguson, Adam Milne and Ish Sodhi
Bangladesh Squad:
Mahmudullah Riyad (C), Mosaddek Hossain, Najmul Hossain Shanto, Mushfiqur Rahim, Mohammad Mithun, Liton Das, Afif Hossain, Soumya Sarkar, Naim Sheikh, Taskin Ahmed, Al Amin Hossain, Shoriful Islam, Hasan Mahmud, Saifuddin, Mustafizur Rahman, Mehidy Hasan Miraz, Mahedi Hasan, Rubel Hossain, Nasum Ahmed.
New Zealand
Martin Guptill | 97 M 👉 Avg 32 | 21 , 35 , 71 , 7 , 43 , 97 , 0 , 19 , 21 , 6 , DNB , 34 21 , 35 , 11 , DNB (2012-2010) |
Finn Allen | 2 M 👉 Avg 8 | 17 , 0 0 , 16 , 73 , 66 , 4 , 4 , 27 , 92 , 75 , 91 , 11 , 53 (Domestic T20 records) |
Devon Conway | 11 M 👉 Avg 59 | 15 , 92* , 36 , 17 , 38 , 2 , 99* , 63 , DNB , 5 , DNB 15 , 92* |
Will Young | 2 M 👉 Avg 33 | 14 , 53 14 , 53 |
Glenn Phillips | 21 M 👉Avg 28 | 58* , 24* , 34* , 1 , 13 , 8 , 30 , 31 , DNB , 23 , DNB , 108 58* , 24* |
Mark Chapman | 27 M 👉Avg 22 | 7 , DNB , 1* , 18 , 34 , 2 , 8 , 37* , 16 , 20 , 40 , 8 , 19 7 , DNB , 5 |
Daryl Mitchell | 12 M 👉 Avg 17 11 O 👉 5W | 34* , DNB , DNB , 2 , 4 , 2 , 5 , 30* , 6 , 1 , 25* 34* , DNB DNB , 0W , DNB , DNB , DNB , 0W , 1W , DNB DNB , 0W |
Todd Astle | 2 M 👉 Avg 2 8 O 👉 3 W | 3 , DNB , 1 Never faced BAN 3W , 0W , 0W |
Tim Southee | 295 O 👉 96 W | 2W , 1W , 2W , 0W , 1W , 1W , 2W , 2W , 4W 2W , 1W , 3W , 3W , 0W |
Lockie Ferguson | 44 O 👉 23 W | 2W , 1W , 1W , 5W , 2W , 2W , 0W , 1W 2W , 3W |
Adam Milne | 75 O 👉 27 W | 2W , 2W , 2W , 0W , 0W , 2W , 0W , 1W 2W |
Ish Sodhi | 196 O 👉 72 W | 0W , 4W , 3W , 2W , 2W , 1W , 4W , 0W , 1W 0W , 4W , 2W , 3W , 3W |
H Bennett | 28 O 👉 9 W | 2W , 1W , 0W , 0W , 1W , 2W , 3W , 0W , 0W 2W , 1W |
Bangladesh
Liton Das | 31 M 👉 Avg 21 | 6 , 4 , 60* , 59 , 8 , 12 , 9 , 29 , 7 , 4 , 38 , 0 6 , 4 |
Naim Sheikh | 8 M 👉 Avg 35 | 38 , 27 , 33 , 0 , 43 , 81 , 36 , 26 38 , 27 |
Soumya Sarkar | 52 M 👉 Avg 19 26 O 👉 6 W | 51 , 5 , 20* , 62* , 5* , 7 , 0 , 30 , 39 , 0 , 4 , 9 51 , 5 , 42 , 39 , 0 , 6 DNB , DNB , DNB , DNB , DNB , 0W , 2W DNB , DNB , 0W , DNB , 0W , DNB |
Mahmudullah Riyad | 81 M 👉Avg 23 118 O 👉 31 W | 21 , 11 , DNB , 14* , 12 , 19* , 8 , 30 , 15* , 6 , 62 21 , 11 , 18 , 19 , 52 , 5 , 34 , 15 , 11 (2017-2010) DNB , DNB , DNB , DNB , 0W , DNB , DNB (Not Bowling from a long time) |
Afif Hossain | 11 M 👉 Avg 14 15 O 👉 6 W | 2 , 45 , DNB , DNB , 21 , 9 , 0 , 6 2 , 45 DNB , DNB , 1W , 1W , 0W , 0W , 0W , 0W DNB , DNB |
M Mithun | 13 M 👉 Avg 10 | 1 , 4 , 5* , 27 , 5 , 11 , 1 , 23 , 2 1 , 4 , 11 |
Najmul Hossain Shanto | 2 M 👉 Avg 8 | 5 , 11 Never faced NZ |
Mushfiqur Rahim (WK) | 77 M 👉 Avg 20 | DNB , 17 , 0 , 4 , 60* , 26 , 32 , 5 , 0 , 1 0 , 50 , 4 , 0 (2016-2010) |
Mehidy Hasan | 36 O 👉 4 W | 0W , 1W , 0W , 0W , 0W , 0W , 1W Never faced NZ |
Mahedi Hasan | 4 M 👉Avg 10 21 O 👉 4 W | 12* , 0 , DNB , DNB , 9 , 11 12* , 0 2W , 1W , 1W , 0W , 0W , 0W 2W , 1W |
Saifuddin | 11 M 👉Avg 20 57 O 👉 15 W | 3 , 34* , DNB , DNB , DNB , 6* , 2 , 6* , 5 , DNB 3 , 34 1W , 0W , 1W , 1W , 1W , 1W , 4W , 1W , 0W , 0W 1W , 0W |
Taskin Ahmed | 59 O 👉 13 W | 1W , 1W , 1W , 0W , 0W , 1W , 0W , 2W , 1W 1W , 0W |
Shoriful islam | 7 O 👉 1 W | 1W , 0W 1W , 0W |
Nasum Ahmed | 8 O 👉 2 W | 0W , 2W 0W , 2W |
Rubel Hossain | 94 O 👉 28 W | 1W , 1W , 1W , 1W , 1W , 2W , 1W , 2W 3W , 3W , 1W (2017) |
Mustafizur Rahman | 154 O 👉 58 W | 0W , 2W , 3W , 0W , 1W , 0W , 0W , 0W , 1W 0W , 0W , 1W , 5W (2017-2016) |
Thank you
Shubham Sahu ( Fantasy Cricket Analyst )
Fantasy Xpress ( Sports Fantasy Youtube Channel )
join our Telegram Channel for Dream11 Teams , Toss Updates & Playing11 👇👇👇Join by Clicking here